120,000*km in a BMW E90 320d
- Nicholas Koh
- Oct 18, 2024
- 1 min read
Updated: Nov 11, 2024
Personal car - why this car
Purchased in 2022 with 92,000km on the clock
Usage - features & practicality

Total distance as at Oct 2024
*117k km tracked; averaging 3450km per month
Fuel economy
Tracked using Fuelio app
200 fill ups for a total of 8310L of fuel consumed
Average fuel consumption throughout achieving 6.59L/100km
Worst fuel consumption 14.86L/100km in traffic
With diesel at RM2.95/L, fuel cost is RM0.19/km

Running costs so far
Oil changes done based on CBS, not fixed 10k interval
Odometer (km) | Scope | Cost (MYR) | Mileage |
|---|---|---|---|
92,000 | Car Purchase | ||
95,000 | Major overhaul – fluids & filters, front discs, all brake pads, suspension absorbers/arms/ bushes/struts/mounts | 6300 | 3000 |
100,000 | ZF 6HP rebuild + ATF refresh, new clutches warranty 50k kms | 5000 | 8000 |
110,000 | oil service + minor items | 700 | 18000 |
110,000 | heat exchanger housing failure | 4000 | 18000 |
120,000 | New tyres hankook K125/K435 | 1500 | 19000 |
123,000 | Oil service | 700 | 22000 |
140,000 | oil cooler failure (incl engine oil service) | 4400 | 39000 |
160,000 | ATF+filter change | 1000 | 59000 |
175,000 | oil service | 700 | 74000 |
187,000 | suspension arms, engine mounts | 4500 | 86000 |
190,000 | aircon condenser coil + blower, main pulley, belts | 5050 | 89000 |
191,000 | New battery | 540 | 90000 |
200,000 | Oil service | 700 | 99000 |
200,000 | new tyres Goodyear F1 sport | 1200 | 99000 |
214,000 | underbody cover, radiator hose | 1600 | 113000 |
218,000 | Oil service | 700 | 117000 |
TOTAL | 38,500 | ||
Maintenance cost per km | MYR 0.32/km |
Total running cost per km
0.19 + 0.32 = RM0.51/km
At current usage, translates to RM1,750/mo in total running cost



Other things
CSB headlights greatly improved night driving
2x windscreen changed
1st one original BMW glass ~ RM1600
2nd time Fuyao OEM glass ~ RM850
Upgrade potential







Comments